Date financiare la 2024-11-21 08:50:38
Cursul de schimb valutar aferent tranzactiilor efectuate cu UniCreditCard este disponibil → AICI ←
Rate de Schimb Info Today si Spot | |||
Cumparare | Vanzare | BNR | |
EUR* | 4.92 | 5.04 | 4.9762 |
USD* | 4.6279 | 4.8168 | 4.717 |
AUD** | 2.9849 | 3.1695 | 3.0679 |
BGN | 2.4699 | 2.6227 | 2.5443 |
CAD* | 3.2799 | 3.4828 | 3.3713 |
CHF* | 5.2438 | 5.4578 | 5.3244 |
CNY | 0.6003 | 0.7046 | 0.6509 |
CZK | 0.191 | 0.2028 | 0.1969 |
DKK** | 0.6476 | 0.6877 | 0.6672 |
GBP* | 5.856 | 6.095 | 5.9713 |
100HUF* | 1.1788 | 1.2517 | 1.2147 |
100JPY** | 2.9612 | 3.1444 | 3.0277 |
NOK** | 0.4146 | 0.4403 | 0.4268 |
PLN | 1.1144 | 1.1833 | 1.1474 |
RUB | 0.0432 | 0.0507 | 0.0469 |
SEK** | 0.4157 | 0.4415 | 0.429 |
TRY | 0.1329 | 0.1411 | 0.137 |
ZAR | 0.2396 | 0.2813 | 0.2605 |
Rate de schimb la Casierie | |||
Cumparare | Vanzare | BNR | |
EUR* | 4.88 | 5.08 | 4.9762 |
USD* | 4.62 | 4.83 | 4.717 |
AUD** | 2.98 | 3.18 | 3.0679 |
BGN | 2.46 | 2.63 | 2.5443 |
CAD* | 3.27 | 3.49 | 3.3713 |
CHF* | 5.23 | 5.47 | 5.3244 |
CNY | 0.58 | 0.72 | 0.6509 |
CZK | 0.18 | 0.22 | 0.1969 |
DKK** | 0.65 | 0.69 | 0.6672 |
GBP* | 5.84 | 6.11 | 5.9713 |
100HUF* | 1.17 | 1.26 | 1.2147 |
100JPY** | 2.96 | 3.15 | 3.0277 |
NOK** | 0.41 | 0.44 | 0.4268 |
PLN | 1.11 | 1.19 | 1.1474 |
RUB | 0.04 | 0.06 | 0.0469 |
SEK** | 0.41 | 0.44 | 0.429 |
TRY | 0.13 | 0.14 | 0.137 |
ZAR | 0.23 | 0.29 | 0.2605 |
Rate de schimb carduri | |||
Cumparare | Vanzare | BNR | |
EUR* | 4.8708 | 5.0904 | 4.9762 |
USD* | 4.5816 | 4.865 | 4.717 |
AUD** | 2.9551 | 3.2012 | 3.0679 |
BGN | 2.4452 | 2.6489 | 2.5443 |
CAD* | 3.2471 | 3.5176 | 3.3713 |
CHF* | 5.1914 | 5.5124 | 5.3244 |
CNY | 0.5943 | 0.7116 | 0.6509 |
CZK | 0.1891 | 0.2048 | 0.1969 |
DKK** | 0.6411 | 0.6946 | 0.6672 |
GBP* | 5.7974 | 6.156 | 5.9713 |
100HUF* | 1.167 | 1.2642 | 1.2147 |
100JPY** | 2.9316 | 3.1758 | 3.0277 |
NOK** | 0.4105 | 0.4447 | 0.4268 |
PLN | 1.1033 | 1.1951 | 1.1474 |
RUB | 0.0428 | 0.0512 | 0.0469 |
SEK** | 0.4115 | 0.4459 | 0.429 |
TRY | 0.1316 | 0.1425 | 0.137 |
ZAR | 0.2372 | 0.2841 | 0.2605 |
* Valute tranzactionate la casieriile bancii RATE SCHIMB MASTERCARD |